Thomas Dufty 1710
Thomas had two marriages and produced 10 children.
Thomas’s first marriage was to Hannah Blatherwick in 1734 and they had seven children .
Name | Elizabeth | Hannah | Elizabeth | Sarah | Mary | John | Ann |
born | 1735 | 1737 | 1740 | 1742 | ? | 1745 | 1747 |
married | 1758 | ? | |||||
to | William Keyworth | George White | |||||
died | 1735 | ? | 1741 | 1754 | ? | 1745 | 1750 |
The second marriage was to Ruth, surname ? RUTH 1756. She died 1763
Name | Sarah | Thomas | Thomas |
born | 1757 | 1759 | 1760 |
married | 1788 | ||
to | Ann Brettle 1762-1793 | ||
died | 1786 | 1759 | 1827 |
last amended 19/11/2014